sunrise/sunset predictions
Read the instructions
then find your location.
[70°N]
[60°N]
[50°N]
[40°N]
[30°N]
[20°N]
[10°N]
[0° Equator]
[10°S]
[20°S]
[30°S]
[40°S]
[50°S]
20° North
Antigua: St John's (+8 mins)
Bangladesh: Dhaka (Dacca) (+0 mins)
Barbuda (+8 mins)
Belize: Belmopan (-8 mins)
Burma: Yangon (Rangoon) (+0 mins); Mandalay (+0 mins)
Cape Verde: Praia (+40 mins)
Cuba: Havana (+30 mins)
Dominican Republic: Santo Domngo (+40 mins)
Haiata: Port au Prince (-10 mins)
Hawaii: Honolulu (+24 mins)
Hong Kong: Victoria (+24 mins)
India: Bombay (+40 mins); Calcutta (-24 mins)
Jamaica: Kingston (+8 mins)
Loas: Vientiane (+10 mins)
Leeward Islands: Guadeloupe (+8 mins); Virgin Islands (+20 mins)
Mauritania: Nouakchott (+68 mins)
Mexico: Mexico City (+32 mins)
Oman: Muscat (+8 mins)
Pakistan: Karachi (+30 mins)
Puerto Rico: San Juan (+28 mins)
Saudi Arabia: Riyadh (-8 mins); Jeddah/Mecca (+20 mins)
Sudan: Khartoum (-10 mins)
Thailand: Chiang Mai (+24 mins)
United Arab Emirates: Abu Dhabi (+24 mins)
Vietnam: Hanoi (-4 mins)
20° North =======================================
Sunrise Sunrise Sunset Sunset Daylight
Date Time Azimuth Time Azimuth Hours
=================================================
1/1 06:35 114° 17:32 245° 10:57
8/1 06:37 113° 17:36 246° 10:59
15/1 06:37 112° 17:41 247° 11:04
22/1 06:37 110° 17:45 249° 11:08
29/1 06:36 108° 17:50 251° 11:14
5/2 06:34 106° 17:54 253° 11:20
12/2 06:30 104° 17:57 255° 11:27
19/2 06:26 101° 18:01 258° 11:35
26/2 06:22 98° 18:03 261° 11:41
5/3 06:16 96° 18:06 264° 11:50
12/3 06:11 93° 18:08 266° 11:57
19/3 06:05 90° 18:10 269° 12:05
26/3 05:58 87° 18:12 272° 12:14
2/4 05:52 84° 18:14 275° 12:22
9/4 05:46 81° 18:16 278° 12:30
16/4 05:41 78° 18:18 281° 12:37
23/4 05:36 76° 18:20 283° 12:44
30/4 05:31 73° 18:23 286° 12:52
7/5 05:27 71° 18:25 288° 12:58
14/5 05:24 69° 18:28 290° 13:04
21/5 05:21 68° 18:31 291° 13:10
28/5 05:20 66° 18:34 293° 13:14
4/6 05:19 65° 18:36 294° 13:17
11/6 05:19 65° 18:39 295° 13:20
18/6 05:20 64° 18:41 295° 13:21
25/6 05:22 64° 18:42 295° 13:20
2/7 05:24 65° 18:43 294° 13:19
9/7 05:26 65° 18:43 294° 13:17
16/7 05:29 66° 18:42 293° 13:13
23/7 05:32 68° 18:40 291° 13:08
30/7 05:34 69° 18:37 289° 13:03
6/8 05:37 71° 18:34 287° 12:57
13/8 05:39 74° 18:30 285° 12:51
20/8 05:41 76° 18:25 283° 12:44
27/8 05:43 78° 18:19 280° 12:36
3/9 05:44 81° 18:13 278° 12:29
10/9 05:46 84° 18:07 275° 12:21
17/9 05:47 87° 18:00 272° 12:13
24/9 05:49 90° 17:54 269° 12:05
1/10 05:50 93° 17:48 266° 11:58
8/10 05:52 95° 17:42 263° 11:50
15/10 05:54 98° 17:36 261° 11:42
22/10 05:57 101° 17:31 258° 11:34
29/10 06:00 104° 17:27 255° 11:27
5/11 06:03 106° 17:23 253° 11:20
12/11 06:07 108° 17:21 251° 11:14
19/11 06:11 110° 17:19 249° 11:08
26/11 06:15 112° 17:19 247° 11:04
3/12 06:19 113° 17:19 246° 11:00
10/12 06:24 114° 17:21 245° 10:57
17/12 06:28 114° 17:23 245° 10:55
24/12 06:31 114° 17:27 245° 10:56
30° North
Afhanistan: Kabul (+0 minutes)
Algeria: Algiers (+48 mins), Constantine (+32 mins)
Bahamas: Nassau (+10 mins)
Bahrain: Manama (-24 mins)
Bermuda: Hamilton (+20 mins)
Canary Islands: Las Palmas (+45 mins)
China: Shanghai (-6 mins)*
Egypt: Cairo (-8 mins)*
India: Delhi (+20 mins)
Israel: Tel Aviv (-20 mins)*
Iraq: Baghdad (+0 mins); Bazra (-9 mins)
Japan: Nagasaki (+20 mins)
Jordan: Aqaba (-20 mins)*
Lebanon: Beirut (-24 mins)*
Libya: Tripoli (+8 mins); Benghazi (-20 mins)*
Madeira: Funchal (+68 mins)*
Morocco: Marrakech (+32 mins); Rabat (+28 mins)*
Nepal: Kathmandu (+0 mins)
Oman (+12 mins)
Pakistan: Islamabad (+8 mins); Lahore (+2 mins)
Qatar: Doha (-28 mins)
Syria: Damascus (-28 mins)*
Taiwan: Taipei (-8 mins)*
Tibet: Lhasa (+120 mins)
USA: Montgomery, Alabama (-12 mins)*; Pheonix, Arizona (+36 mins); Little Rock, Arkansas (+10 mins)*;
Los Angeles, California (-8 mins)*; Jacksonville, Florida (+28 mins)*; Miami, Florida (+20 mins)*;
Atlanta, Georgia (+36 mins)*; New Orleans, Louisiana (+0 mins)*; Jackson, Mississippi (+0 mins)*;
Dallas, Texas (+28 mins)*; El Paso, Texas (+8 mins)*
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
30° North =======================================
Sunrise Sunrise Sunset Sunset Daylight
Date Time Azimuth Time Azimuth Hours
=================================================
1/1 06:55 116° 17:11 243° 10:16
8/1 06:56 115° 17:16 244° 10:20
15/1 06:56 114° 17:22 246° 10:26
22/1 06:55 112° 17:28 247° 10:33
29/1 06:52 110° 17:34 249° 10:42
5/2 06:47 107° 17:40 252° 10:53
12/2 06:42 105° 17:46 254° 11:04
19/2 06:36 102° 17:51 257° 11:15
26/2 06:29 99° 17:56 260° 11:27
5/3 06:21 96° 18:01 263° 11:40
12/3 06:13 93° 18:06 266° 11:53
19/3 06:05 90° 18:10 270° 12:05
26/3 05:56 86° 18:15 273° 12:19
2/4 05:48 83° 18:19 276° 12:31
9/4 05:40 80° 18:23 279° 12:43
16/4 05:32 77° 18:27 282° 12:55
23/4 05:24 74° 18:32 285° 13:08
30/4 05:18 72° 18:36 287° 13:18
7/5 05:12 69° 18:41 290° 13:29
14/5 05:07 67° 18:45 292° 13:38
21/5 05:03 65° 18:50 294° 13:47
28/5 05:00 64° 18:54 295° 13:54
4/6 04:58 63° 18:57 296° 13:59
11/6 04:58 62° 19:01 297° 14:03
18/6 04:58 62° 19:03 297° 14:05
25/6 05:00 62° 19:04 297° 14:04
2/7 05:02 62° 19:05 297° 14:03
9/7 05:05 63° 19:04 296° 13:59
16/7 05:09 64° 19:02 295° 13:53
23/7 05:13 66° 18:59 293° 13:46
30/7 05:17 67° 18:54 291° 13:37
6/8 05:21 70° 18:49 289° 13:28
13/8 05:26 72° 18:43 287° 13:17
20/8 05:30 75° 18:36 284° 13:06
27/8 05:34 77° 18:28 281° 12:54
3/9 05:37 80° 18:20 278° 12:43
10/9 05:41 83° 18:11 275° 12:30
17/9 05:45 86° 18:02 272° 12:17
24/9 05:49 90° 17:54 269° 12:05
1/10 05:53 93° 17:45 266° 11:52
8/10 05:57 96° 17:37 263° 11:40
15/10 06:01 99° 17:29 260° 11:28
22/10 06:06 102° 17:22 257° 11:16
29/10 06:11 105° 17:15 254° 11:04
5/11 06:16 107° 17:09 252° 10:53
12/11 06:22 110° 17:05 249° 10:43
19/11 06:28 112° 17:02 247° 10:34
26/11 06:34 113° 17:00 246° 10:26
3/12 06:39 115° 16:59 244° 10:20
10/12 06:44 116° 17:00 243° 10:16
17/12 06:49 116° 17:02 243° 10:13
24/12 06:53 116° 17:06 243° 10:13
40° North
Albania: Tirane (-20 mins)*
Azores: Sao Miguel (+100 mins)*
Bosnia-Herzegovina: Sarajevo (-12 mins)*
Bulgaria: Sofiya (+16 mins)*
Canada: Toronto, Quebec (+16 mins)*
China: Beijing (+14 mins); Urumqi (+132 mins)*
C.I.S.: Alma-Aata (+96 mins); Ashkhabad (+68 mins); Baku (+44 mins); Bishkek (+64 mins); Samarkand (+36 mins);
Tbilisi (+64 mins); Vladivostok (+132 mins); Yeravan (+64 mins)
Corsica: Ajaccio (+28 mins)*
Crete: Heraklion (+20 mins)*
Croatia: Zagreb (-4 mins)*
Cyprus: Nicosia (-12 mins)*
France: Marseille (+36 mins)*
Gibraltar (+84 mins)*
Greece: Athens (+26 mins)*
Iran: Mashad (-28 mins); Tabriz (+20 mins); Tehran (+0 mins)
Iraq: Mosul (+20 mins)*
Italy: Rome (+12 mins)*
Japan: Tokyo (-20 mins)
Korea: Seoul (+30 mins)
Malta: Valletta (+0 mins)*
Monaco: Monaco-ville (+15 mins)*
Portugal: Lisbon (+36 mins)*
Romania: Bucharest (+16 mins)*
Sicily: Palermo (+8 mins)*
Spain: Madrid (+76 mins)*
Tunisia: Tunis (+20 mins)*
Turkey: Istanbul (+79 mins); Ankara (+48 mins)*
U.S.A.: San Francisco, California (+10 mins)*; Denver, Colorado (+0 mins); Hartford, Connecticut (-8 mins)*;
Dover, Delaware (+2 mins)*; Boise City, Idaho (+48 mins); Chicago, Illinois (-8 mins)*;
Indianapolis, Indiana (+48 mins); Des Moines, Iowa (+12 mins)*; Topeka, Kansas (+24 mins)*;
Frankfort, Kentucky (+40 mins)*; Augusta, Maine (-20 mins)*; Baltimore, Maryland (+8 mins)*;
Boston, Massachusetts (-16 mins)*; Detroit, Michigan (+32 mins)*; Minneapolis, Minnesota (+12 mins)*;
St Louis, Missouri (+0 mins)*; Omaha, Nebraska (+24 mins)*; Las Vegas, Nevada (-20 mins)*;
Concord, New Hampshire (-10 mins)*; Newark, New Jersey (+0 mins)*; Santa Fe, New Mexico (+8 mins);
New York, New York (-6 mins)*; Raleigh, North Carolina (+12 mins)*; Cleveland Ohio (+28 mins)*;
Oklahoma City, Oklahoma (+30 mins)*; Philadelphia, Pennsylvania (+0 mins)*;
Providence, Rhode Island (-16 mins)*; Charlotte, North Carolina (+6 mins)*;
Pierre, South Dakota (+40 mins)*; Memphis, Tennessee (+0 mins)*; Salt Lake City, Utah (+28 mins);
Montpelier, Vermont (-10 mins)*; Richmond, Virginia (+10 mins)*; Charleston, West Virginia (+28 mins)*;
Milwaukee, Wisconsin (-8 mins)*; Cheyenne, Wyoming (+0 mins)
Yugoslavia: Belgrade (-24 mins)*
Countries/states followed by an asterisk use Daylight Saving Hours in summer: add one hour.
40° North =======================================
Sunrise Sunrise Sunset Sunset Daylight
Date Time Azimuth Time Azimuth Hours
=================================================
1/1 07:21 119° 16:45 240° 9:24
8/1 07:21 118° 16:51 241° 9:30
15/1 07:20 117° 16:59 242° 9:39
22/1 07:16 115° 17:07 244° 9:51
29/1 07:11 112° 17:15 247° 10:04
5/2 07:04 110° 17:23 249° 10:19
12/2 06:56 107° 17:32 252° 10:36
19/2 06:47 104° 17:40 256° 10:53
26/2 06:37 100° 17:48 259° 11:11
5/3 06:27 97° 17:56 263° 11:29
12/3 06:16 93° 18:03 266° 11:47
19/3 06:05 90° 18:10 270° 12:05
26/3 05:53 86° 18:18 273° 12:25
2/4 05:42 82° 18:25 277° 12:43
9/4 05:31 79° 18:32 280° 13:01
16/4 05:20 76° 18:39 284° 13:19
23/4 05:10 72° 18:46 287° 13:36
30/4 05:01 69° 18:53 290° 13:52
7/5 04:53 67° 19:00 293° 14:07
14/5 04:45 64° 19:07 295° 14:22
21/5 04:39 62° 19:13 297° 14:34
28/5 04:35 60° 19:19 299° 14:44
4/6 04:32 59° 19:24 300° 14:52
11/6 04:30 58° 19:28 301° 14:58
18/6 04:30 57° 19:31 302° 15:01
25/6 04:32 57° 19:32 302° 15:00
2/7 04:35 58° 19:32 301° 14:57
9/7 04:39 59° 19:30 300° 14:51
16/7 04:44 60° 19:27 299° 14:43
23/7 04:50 62° 19:22 297° 14:32
30/7 04:56 64° 19:15 295° 14:19
6/8 05:02 67° 19:08 292° 14:06
13/8 05:09 69° 18:59 289° 13:50
20/8 05:16 72° 18:49 286° 13:33
27/8 05:22 76° 18:39 283° 13:17
3/9 05:29 79° 18:28 280° 12:59
10/9 05:36 82° 18:17 276° 12:41
17/9 05:42 86° 18:05 273° 12:23
24/9 05:49 89° 17:54 269° 12:05
1/10 05:56 93° 17:42 266° 11:46
8/10 06:03 96° 17:31 262° 11:28
15/10 06:10 100° 17:20 259° 11:10
22/10 06:17 103° 17:10 256° 10:53
29/10 06:25 106° 17:01 252° 10:36
5/11 06:33 109° 16:53 249° 10:20
12/11 06:41 112° 16:46 247° 10:05
19/11 06:49 115° 16:40 244° 9:51
26/11 06:57 117° 16:37 242° 9:40
3/12 07:04 118° 16:34 241° 9:30
10/12 07:10 119° 16:34 240° 9:24
17/12 07:15 120° 16:36 239° 9:21
24/12 07:19 120° 16:39 239° 9:20
© Location Works 2000
|